| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | — | £24,595 | £5,400 | £12,906 | £15,211 | £47,945 | £80,342 | £113,505 | £-107,762 |
| Current assets | £18,934 | £99,850 | £127,083 | £122,425 | £119,949 | £112,422 | £60,234 | £41,755 | £51,725 |
| Fixed assets | £11,187 | £8,980 | £11,293 | £14,278 | £6,392 | £7,438 | £8,676 | £7,982 | £9,396 |
| Creditors | £103,804 | £119,278 | £123,758 | £123,719 | £126,552 | £168,407 | £149,170 | £163,242 | £168,883 |
| Employees | 1 | 2 | 2 | 2 | 2 | 2 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch